| Provider | Purpose | Data | Location |
|---|---|---|---|
| Lovable (Lovable Cloud) | Application hosting, database, authentication, file storage and email delivery infrastructure | Account data and all business data entered in the Service | United States / European Union |
| Supabase | Underlying database, authentication and storage infrastructure for Lovable Cloud | Account data and business data | United States / European Union |
| Cloudflare | Content delivery, security and edge hosting | IP addresses and request metadata | Global |
| Paddle.com | Merchant of Record: checkout, payments, tax and invoicing | Billing name, email, address and payment details | United Kingdom / Global |
| Google (Sign-in and Analytics) | Optional Google sign-in; website analytics only with consent | Name, email (sign-in); usage data (analytics) | United States / Global |
We update this page at least 14 days before a new subprocessor starts processing customer personal data. To object, email StockSimpleSales@outlook.com.
Related: Terms · Privacy · Refunds · DPA · Subprocessors